Home » Product List » 2 cylinder air-cooled generator » 8kw Diesel Generator (KDF8000Q)
Product Details
8kw Diesel Generator (KDF8000Q)
| Packing: | carton |
|---|---|
| Model NO.: | KDF8000Q |
| Standard: | 8kw |
| Unit Price/Payment: | TT |
| Trademark: | KOOP |
| Origin: | CHINA |
| Min. Order: | 2 |
Product Description
2 cylinder air-cooled generator
| Genset model | KDF8000Q | |
| Rated speed(min)/Frequency(HZ) | 3000/50 | 3600/60 |
| Rated power(KW/KVA) | 8/10 | 8.8/11 |
| Max. power(KW/KVA) | 8.8/11 | 10/12.5 |
| Engine model | KD286FE | |
| Engine type | V-twin,4-stroke,air-cooled | |
| starting way | electric | |
| Cooling way | air-cooled | |
| Rated power fuel consumption g/Kw.h | <285/3000min | <320/3600min |
| Inlet way | normally aspirated | |
| Compressed ratio | 18:01 | |
| Bore* stroke(mm) | 2-86*72 | |
| Displacement(L) | 0.836 | |
| Firebox type | direct injection | |
| Fuel capacity(L) | 21 | |
| fuel type | CD | |
| Noise(dB)(at 7m) | 72 | |
| Alternator model | KTS-8KW | |
| Alternator rated power | 8KW | |
| Alternator efficiency | 84.3 | |
| Voltage(V) | 110/220, 120/240 ,115/230, 220/380, 230/400 | |
| Phase | single phase or three phase | |
| Power factor | 1/0.8 | |
| Open/silent | both | |
| Dimension(mm) | 1040*660*740 | |
| Weight(kg) | 245kg | |
Inquiry Basket (



