Home » Product List » 2 cylinder air-cooled generator » 10kw Diesel Generator (KDF10000Q)
Product Details
10kw Diesel Generator (KDF10000Q)
| Packing: | carton |
|---|---|
| Model NO.: | KDF10000Q |
| Standard: | 10kw |
| Unit Price/Payment: | TT |
| Trademark: | KOOP |
| Origin: | CHINA |
| Min. Order: | 2 |
Product Description
2 cylinder air-cooled generator
| Genset model | KDF10000Q | |
| Rated speed(min)/Frequency(HZ) | 3000/50 | 3600/60 |
| Rated power(KW/KVA) | 10/12.5 | 11/14 |
| Max. power(KW/KVA) | 11/14 | 12 , 15 |
| Engine model | KD288FE | |
| Engine type | V-twin,4-stroke,air-cooled | |
| starting way | electric | |
| Cooling way | air-cooled | |
| Rated power fuel consumption g/Kw.h | <298/3000min | <320/3600min |
| Inlet way | normally aspirated | |
| Compressed ratio | 20:01 | |
| Bore* stroke(mm) | 2-88*72 | |
| Displacement(L) | 0.870 | |
| Firebox type | direct injection | |
| Fuel capacity(L) | 21 | |
| fuel type | CD | |
| Noise(dB)(at 7m) | 72 | |
| Alternator model | KTS-10KW | |
| Alternator rated power | 10KW | |
| Alternator efficiency | 84.3 | |
| Voltage(V) | 110/220, 120/240 ,115/230, 220/380, 230/400 | |
| Phase | single phase or three phase | |
| Power factor | 1/0.8 | |
| Open/silent | both | |
| Dimension(mm) | 1040*660*740 | |
| Weight(kg) | 245kg | |
Inquiry Basket (



